Sexy Lace Bra Briefs Set Sexy Lingerie Woman Girl Bra Set Lace Embroidery Woman Underwear bra gather small breast push up bra

Sexy Lace Bra Briefs Set Sexy Lingerie Woman Girl Bra Set Lace Embroidery Woman Underwear bra gather small breast push up bra

0% of buyers enjoyed this product! 0 orders
TODAY'S DEAL Ends in: 04:36:18
List price:
0.25
Price:
0.14

Product Description

[xlmodel]-[photo]-[0000]

Photos List

[xlmodel]-[size]-[9999]

Size Table

Measurement In CM
Size Upper Chest Under Bust
70A 80 68
70B 83 69
70C 85 70
70D 88 71
70E 90 72
70F 93 72
75A 85 73
75B 88 74
75C 90 75
75D 93 76
75E 95 77
75F 98 77
80A 90 78
80B 93 79
80C 95 80
80D 98 81
80E 100 82
80F 103 82
85A 95 83
85B 98 84
85C 100 85
85D 103 86
85E 105 87
85F 108 87
90A 100 88
90B 103 89
90C 105 90
90D 108 91
90E 110 92
90F 113 92
Measurement In Inch
Size Upper Chest Under Bust
70A 31.5 26.8
70B 32.7 27.2
70C 33.5 27.6
70D 34.6 28.0
70E 35.4 28.3
70F 36.6 28.3
75A 33.5 28.7
75B 34.6 29.1
75C 35.4 29.5
75D 36.6 29.9
75E 37.4 30.3
75F 38.6 30.3
80A 35.4 30.7
80B 36.6 31.1
80C 37.4 31.5
80D 38.6 31.9
80E 39.4 32.3
80F 40.6 32.3
85A 37.4 32.7
85B 38.6 33.1
85C 39.4 33.5
85D 40.6 33.9
85E 41.3 34.3
85F 42.5 34.3
90A 39.4 34.6
90B 40.6 35.0
90C 41.3 35.4
90D 42.5 35.8
90E 43.3 36.2
90F 44.5 36.2

Packaging Details

Unit Type: 
 piece
Our store ships to more than 200 countries and you can enjoy free shipping on all items sold on www.womanfashionworld.com
Estimated Delivery Time is 7-30 business.

Note: The delivery time mentioned above does not include order processing time that usually varies from 1 to 3 days.
Different items have their own processing time, which is what we cannot control. But what we can do is try the best to let you receive your items as soon as possible.

The following cases should be taken into consideration regarding shipping times:
  • Weight and dimensions of a package
  • Place of Dispatch
  • Destination
  • Freight
Average Star Rating:
0 out of 5 ( 0 Ratings)

Feedback Rating for This Product

Positive (0%) 5 Stars (0)
4 Stars (0)
Neutral (0%) 3 Stars (0)
Neutral (0%) 2 Stars (0)
1 Stars (0)